The flagship 21.5-inch high brightness outdoor display with 5000:1 contrast ratio and 6 TOPS NPU for on-device AI processing. IP65-rated with dust and water-resistant front glass for true industrial-grade outdoor deployment.
Technical Specifications
| Display | |
| Screen Size | 21.5" |
| Resolution | 1920 x 1080 (Full HD) |
| Brightness | 1000 nits |
| Contrast Ratio | 5000:1 |
| Aspect Ratio | 16:9 |
| Active Display Area | 476.64 x 268.11mm |
| Viewing Angle | 89°/89°/89°/89° |
| Response Time | 25ms |
| Touch Panel | |
| Touch Technology | G+G Capacitive Touch 10pt, Optical bonded, IP65 rated, UV Protection |
| Surface Hardness | 6H |
| Touch Method | Finger touch, Capacitive Stylus, Glove, Wet touch |
| Transparency | ≥86% |
| Touch Glass Thickness | 2.7mm |
| Computing | |
| CPU | Quad-core Cortex-A72 up to 2.2GHz + Quad-core Cortex-A53 up to 1.8GHz (RK3588S) |
| GPU | ARM Mali-G52 |
| NPU | 6 TOPS |
| RAM | 4GB LPDDR5 |
| Storage | 64GB eMMC |
| Operating System | Android 15 |
| Connectivity | |
| WiFi | 802.11 a/b/g/n/ac/ax (WiFi 6) 2.4GHz & 5GHz (Triple antenna) |
| Bluetooth | BT 5.0 |
| Ethernet | 1 x RJ45, 100/1000 LAN |
| Speaker | 2 x 5W |
| Sensor | Ambient Light + Proximity Sensor |
| I/O Ports | |
| USB | USB 2.0 x1, USB 3.0 x1, TYPE-C OTG x1 |
| Industrial | UART x1, GPIO x2, Wiegand x1, VCC-5V x1 |
| Other | DC IN x1, Audio out x1, TF CARD x1, RJ45 x1 |
| Enclosure | |
| Housing | Metal Outdoor Housing with Black Matte Paint |
| Protection | IP65 front, IPX2 rear, IK07 impact |
| Operating Temperature | -10°C to 60°C |
| Mounting | VESA 100 |
| Power | |
| Power Supply | 12V 5A External |
| Power Usage | 39W typical, 4W standby, 1W off |
| Physical | |
| Dimensions (LxWxH) | 523.7 x 315.18 x 41.68mm |
| Weight | 5.9kg |
| Compliance | |
| Regulations | RoHS |
| Included in Box | |
| Contents | Magnetar Tablet, Power Adaptor, Power Cable, Adjustable Mounting Brackets |
Next Step
Volume pricing, custom software pre-load, and bespoke hardware modifications available.